specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SMONET Smart Lock - Your Security is Our Priority
Work with Apple Watch for Easy Access
With the SMONET Smart Lock, easily unlock your door with a tap on your Apple Watch or smartphone app. No need to lift a finger!
Product Description
Unlock Your Door with Ease
Choose Your Smart Deadbolts
Customer Reviews
Price
Features
Key Features
Easy Installation
No drilling required, easy to install within 20 minutes with a Phillips screwdriver. Perfect for apartments and Airbnb rentals.
Professional Customer Service
Get 1-year warranty and free lifetime technical support. Contact [email protected] for any inquiries.
Your smart home security solution is just a click away with the SMONET Smart Lock.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SMONET | ||||
special_feature | Auto Lock, Bluetooth, Keyless Entry, Touch Screen Keypad | ||||
lock_type | Keypad | ||||
item_dimensions_l_x_w_x_h | 2.56 x 3.35 x 6.5 inches | ||||
material | Aluminum | ||||
style | Camelot | ||||
color | Black | ||||
finish_type | Painted | ||||
included_components | Smart deadbolt, Fobs, screw package, user manual | ||||
controller_type | Amazon Alexa | ||||
shape | Camelot | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth | ||||
manufacturer | SMONET | ||||
item_weight | 0.317 ounces | ||||
product_dimensions | 2.56 x 3.35 x 6.5 inches | ||||
size | fingerprint bluetooth deadbolt | ||||
finish | Painted | ||||
number_of_pieces | 1 | ||||
special_features | Auto Lock, Bluetooth, Keyless Entry, Touch Screen Keypad | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | 1-year warranty and free life-time technical support. Any question such as installation or App problems(or for more gateway information), please get support through Toll Free:(888)6880598, Email:[email protected]. | ||||
customer_reviews |
| ||||
best_sellers_rank | #93,869 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #384 in Deadbolts | ||||
date_first_available | June 1, 2022 |
MORE FROM letton smart lock
MORE FROM recommendation